Pricing
Simple prices in EUR (without VAT) for Frankfurt, Germany. Every resource is billed per started hour and capped at its monthly price. Bandwidth is unmetered on every plan.
Standard
Shared vCPU for websites, apps, VPNs and development.
| Plan | vCPU | RAM | Disk | Traffic | Hourly | Monthly cap |
|---|---|---|---|---|---|---|
| S0 | 1 | 1 GB | 15 GB | Unmetered | €0.0056 | €3.49 |
| S1 | 1 | 2 GB | 30 GB | Unmetered | €0.0080 | €4.99 |
| S2 | 2 | 4 GB | 40 GB | Unmetered | €0.0144 | €8.99 |
| S3 | 2 | 8 GB | 50 GB | Unmetered | €0.0200 | €12.49 |
| S4 | 4 | 8 GB | 80 GB | Unmetered | €0.0288 | €17.99 |
| S5 | 4 | 16 GB | 100 GB | Unmetered | €0.0400 | €24.99 |
CPU optimized
More vCPU per GB for builds, compute and busy APIs.
| Plan | vCPU | RAM | Disk | Traffic | Hourly | Monthly cap |
|---|---|---|---|---|---|---|
| C1 | 2 | 2 GB | 30 GB | Unmetered | €0.0112 | €6.99 |
| C2 | 4 | 4 GB | 40 GB | Unmetered | €0.0224 | €13.99 |
| C3 | 8 | 8 GB | 70 GB | Unmetered | €0.0432 | €26.99 |
Memory optimized
More RAM per vCPU for databases, caches and in-memory work.
| Plan | vCPU | RAM | Disk | Traffic | Hourly | Monthly cap |
|---|---|---|---|---|---|---|
| M1 | 1 | 8 GB | 30 GB | Unmetered | €0.0160 | €9.99 |
| M2 | 2 | 16 GB | 50 GB | Unmetered | €0.0312 | €19.49 |
Networking, storage and extras
| Resource | Price |
|---|---|
| Primary IPv4 address | €0.50 / month |
| IPv6 address | Included |
| Traffic (bandwidth) | Unmetered |
| Block storage volume | €0.57 / month per 10 GB |
| Automatic daily backups (7 kept) | 20% of the server price |
| Snapshots | €0.0143 / GB / month |
| Load balancer | from €5.49 / month |
| Floating IPv4 | €3.00 / month |
| NAT gateway | €3.00 / month |
| Firewalls, private networks, API | Free |
Pay by card or crypto (USDT, TRX). See payment methods and hourly billing.
Frequently asked questions
How is hourly billing calculated?
Each started hour is charged at the hourly price. Within a calendar month a resource never costs more than its monthly price.
Is traffic included?
Yes. Bandwidth is unmetered on every plan, with no traffic quota and no per-GB fees. A fair-use policy applies.
Do prices include VAT?
Prices are shown in EUR without VAT. VAT is added where it applies.
How do I pay?
Top up a prepaid balance by card (Stripe) or with USDT/TRX on TRON. Automatic top-up by card is optional.
What happens when my balance runs out?
You get emails before it does. After a grace period servers are stopped, and they are deleted only after a final notice.